Matična šola
1.– 9. razred
URA | ČAS |
0. | 7.25–8.10 |
1. | 8.15–9.00 |
malica (1.–5. r) | 9.00–9.25 |
2. (1.–5. r) | 9.25–10.10 |
2. (6.–9. r) | 9.05–9.50 |
malica (6.–9. r) | 9.50–10.15 |
3. | 10.15–11.00 |
4. | 11.05–11.50 |
5. | 11.55–12.40 |
6. | 12.45–13.30 |
kosilo | 13.30–13.55 |
7. | 13.55–14.40 |
8. | 14.55–15.30 |
Podružnica Grajena
1.–9. razred
URA | ČAS |
0. | 7.20–8.05 |
1. | 8.10–8.55 |
2. | 9.00–9.45 |
malica | 9.45–10.10 |
3. | 10.10–10.55 |
4. | 11.00–11.45 |
5. | 11.50–12.35 |
6. | 12.40–13.25 |
kosilo | 13.25–13.40 |
7. | 13.40–14.25 |
8. | 14.30–15.15 |